Toggle navigation
PWG OPS
Vendor
Create Vendor
View|Edit Vendors
Create Vendor PO
View|Edit Vendor POs
Customer
Create Customer
View|Edit Customers
Create Customer PO
View|Edit Customer POs
Create Customer Invoice
View|Edit Customer Invoices
SKUs
Create SKU
View|Edit SKUs
SIMs
Pre-Receive SIMs (Load SIM File)
Receive-IN SIMs
Sell-OUT SIMs
Update SIMs
SIM Info
PIN/PUK Tool
IMEIs
Pre-Receive IMEIs (Load IMEI File)
Receive-IN IMEIs
Sell-OUT IMEIs
Update IMEIs
IMEI Info
IMEI Unlock Code
NonS
RMAs
Create RMA
View|Edit RMAs
Pre-Receive RMAs (Load RMA File)
Receive-IN RMAs
Sell-OUT RMAs
Update RMAs
RMA Info
Reporting
Change Password
Update Account Info
Sign Out
Update SIMs
Update:
Select...
Stock Status
Warehouse Location
SKU
Stock Status:
Select...
IN_STOCK (to reset inventory to IN_STOCK status)
IN_STOCK (for actual returns from partners)
SOLD_SHIPPED
RESERVED
Warehouse Location:
Select...
Rockville
Frontier
BLU
OMX
Kensington
Rockville_SUW
Badlands_PWG
Badlands_SUW
Hong Kong - Black Horse
Hong Kong - BLU
Hong Kong - Lithiutech
Hong Kong - Mobiwire
Hong Kong - QQ
Hong Kong - SKY
Hong Kong - Umidigi
Hong Kong - Marlin
Hong Kong - Bob
Rockville_PWG
Office
J-Link
NUU - Sun Cupid Technology (HK) Ltd.
Rockville_RMA
Warehouse Bin:
Select...
A1
B1
C1
D1
E1
F1
G1
H1
I1
J1
K1
L1
M1
N1
O1
P1
Q1
R1
S1
T1
U1
V1
W1
X1
Y1
Z1
SKU
Select...
99
165
Custom PWGNS-MaxSip
Custom PWGNS-Excellus (Snapfon)
Custom PWGNS SIM- US Mobile
Custom PWGNS-AirVoice
Custom PWGNS-TextNow
Custom PWGNS-Easy
Custom PWGNS SIM - SUW
Custom PWGNS-GenMobile
Custom PWGNS-BOSS
Custom PWGNS SIM G&D-US Mobile
Custom SIM-Gen Mobile
PWGNS SIM Home
Custom SIM-Allvoi
Custom SIM-Boss
Custom SIM-Liberty Mobile
Custom GiD1 SIM-Standup
Custom SIM-SpeedTalk
Custom SIM-SeniorTech
Custom SIM-Ting Mobile
Custom SIM-Roam Mobility (Ting)
Custom SIM G&D-US Mobile
GiD1 SIM Home
Single-Cut SIM Home
Custom SIM-US Mobile
G&D SIM Home
Custom SIM G&D-Life Wireless
Nano-Cut SIM Home
Tri-Cut SIM Home
Dual-Cut SIM Home
TEST_DPRESTON_SIM
Custom SIM-Whoop Connect
IOT SIM Home
Apply Update To:
Select...
SINGLE SIM
SIM BATCH
SIM RANGE
INVOICE
VENDOR PO
Customer Invoice:
Select...
Vendor PO:
Select...
2023-11-01 | 123456
2023-11-01 | test123456789
2023-10-29 | BigTest2
2023-10-24 | testd
2023-07-30 | testtesttest
2023-07-12 | TestSims
2023-05-30 | TEST DEVICES
2023-05-26 | MaxWest-N62-14000(IMEI)052623
2023-05-26 | PWGNS-400K(SIM)052623
2023-05-19 | PWGNS-200K(SIM)051923
2023-05-16 | PWGNS-400K(SIM)051623
2023-05-12 | BLU-StudioX5-10000(IMEI)051223
2023-05-12 | PWGNS-400K(SIM)051223
2023-05-09 | PWGNS-200K(SIM)050923
2023-05-05 | BLU-M8L-26360(IMEI)050523
2023-05-04 | PWGNS-100K(SIM)050423
2023-05-04 | PWGNS-700K(SIM)050423
2023-05-03 | PWGNS-300K(SIM)050323
2023-05-02 | BLU-M8L-1K(IMEI)050223
2023-05-02 | PWGNS-1K(SIM)050223
2023-05-01 | BLU-M8L-47197(IMEI)050123
2023-04-27 | PWGNS-500K(SIM)042723
2023-04-21 | MaxSipCustomPWGNS-100K(SIM)042123
2023-04-20 | Vortex-T10M-300k(IMEI)041923
2023-04-17 | Vortex-V22V22S-20000(IMEI)041723
2023-04-14 | Vortex-V22-20000(IMEI)041423
2023-04-03 | USMobileCustomPWGNS-100K(SIM)040323
2023-03-20 | MaxSipCustomPWGNS-100K(SIM)032023
2023-03-20 | Vortex-V22-40000(IMEI)032023
2023-03-15 | Vortex-V22S-20000(IMEI)031523
2023-03-13 | PWGNS-600K(SIM)031323
2023-03-10 | GenMobileCustomPWGNS-320k(SIM)031023
2023-03-07 | BLU-M8L-485k(IMEI)030723
2023-03-03 | BLU-M8L-19200(IMEI)030323
2023-03-02 | EasyWirelessCustomPWGNS-50K(SIM)030223
2023-03-01 | BLU-M8L-16000(IMEI)030123
2023-03-01 | GenMobileCustomPWGNS-2500(SIM)030123
2023-03-01 | USMobileCustomPWGNS-75000(SIM)030123
2023-02-27 | BLU-M8L-8000(IMEI)022723
2023-02-27 | Vortex-V22-20000(IMEI)022723
2023-02-21 | PWGNS-300K(SIM)022123
2023-02-16 | BLU-M8L-45380(IMEI)021623
2023-02-15 | BLU-M8L-11020(IMEI)021523
2023-02-09 | Vortex-V22-15000(IMEI)020923
2023-02-09 | Vortex-V22-35000(IMEI)020923
2023-02-08 | Vortex-TAB10-10000(IMEI)020823
2023-02-07 | BLU-M8L-137240(IMEI)020723
2023-02-03 | BLU-G40-20000(IMEI)020323
2023-02-03 | BLU-M8L-30000(IMEI)020323
2023-01-27 | Vortex-V22-10000(IMEI)012723
2023-01-18 | TextNowCustomPWGNS-150K(SIM)011813
2023-01-17 | PWGNS-300K(SIM)011723
2023-01-17 | TextNowCustomPWGNS-150K(SIM)011713
2023-01-09 | Mobiwire-V23-20000(IMEI)010923
2023-01-09 | Vortex-V22-125000(IMEI)010923
2023-01-09 | Vortex-Z22-100000(IMEI)010923
2023-01-05 | GenMobileCustomPWGNS-160K(SIM)010523
2023-01-05 | PWGNS-300K(SIM)010523
2022-12-29 | BLU-G40-19000(IMEI)122922
2022-12-13 | TextNowCustomPWGNS-150K(SIM)121322
2022-12-07 | TextNowCustomPWGNS-150K(SIM)120722
2022-12-06 | PWGNS-300K(SIM)120622
2022-11-30 | TextNowCustomPWGNS-400K(SIM)113022
2022-11-23 | BLU-M8L-458000(IMEI)112322
2022-11-16 | PWGNS-500K(SIM)111622
2022-11-14 | PWGNS-300K(SIM)111422
2022-11-11 | PWGNS-500K(SIM)111122
2022-11-09 | SKY-T8+OctaPlus-150K(IMEI)110922
2022-11-07 | AirVoiceCustomPWGNS-15K(SIM)110722
2022-10-28 | BLU-M8L-30000(IMEI)102822
2022-10-20 | NUUX6P-30k(IMEI)101122
2022-10-20 | SKY-A6-20000(IMEI)092622
2022-10-07 | Vortex-V22-75000(IMEI)100722
2022-09-30 | TextNowCustomPWGNS-350K(SIM)093022
2022-09-22 | EasyWirelessCustomPWGNS-50K(SIM)092222
2022-09-22 | USMobileCustomPWGNS-100K(SIM)092222
2022-08-22 | BLU-G40-1600(IMEI)082222
2022-08-18 | EasyWirelessCustomPWGNS-20K(SIM)081822
2022-08-18 | PWGNS-600K(SIM)081822
2022-08-12 | PWGNS-400K(SIM)081222
2022-08-03 | PWGNS-300K(SIM)080322
2022-07-29 | PWGNS-300K(SIM)072922
2022-07-22 | PWGNS-300K(SIM)072222
2022-07-15 | GenMobileCustomPWGNS-300K(SIM)071422
2022-07-15 | PWGNS-600k(SIM)060922
2022-06-09 | PWGNS-400K(SIM)060922
2022-06-02 | PWGNS-600k(SIM)060222
2022-05-31 | Vortex-V22-24320(IMEI)042222
2022-05-24 | HotPepperGhost-8456(IMEI)052422
2022-05-19 | PWGNS-200K(SIM)051922
2022-05-17 | GenMobileCustomPWGNS-125K(SIM)051722
2022-05-16 | PWGNS-100K(SIM)051622
2022-05-06 | StandUPCustomPWGNS-50K(SIM)050622
2022-04-29 | BOSSCustomPWGNS-20K(SIM)042922
2022-04-22 | Vortex-V22-17280(IMEI)042222
2022-02-14 | CustomPWGNS-20K(SIM)021422
2022-02-14 | PWGNS-300K(SIM)021422
2022-02-14 | Vortex-V22-8400(IMEI)021422
2022-02-11 | PWGNS-100K(SIM)021022
2022-02-09 | PWGNS-400K(SIM)020822
2022-02-07 | PWGNS-200K(SIM)020722
2022-02-02 | PWGNS-660K(SIM)020222
2022-01-31 | BOSS-CUSTOM(SIM)20K-013122
2022-01-18 | GenMobile-CUSTOM(SIM)10K-011822
2022-01-13 | GenMobile-CUSTOM(SIM)10K-011322
2022-01-13 | SUW-CUSTOM(SIM)20K-011322
2022-01-10 | PWGNS(SIM)50-011022
2021-12-29 | SKY-Elite H55-5040(IMEI)122921
2021-12-29 | SKY-Elite P55-2480(IMEI)122921
2021-12-28 | PWGNS(SIM)200k-122821
2021-12-02 | G&D-USMobile150KCustom(SIM)110221
2021-11-22 | QualityOnePixel-7149(IMEI)112221
2021-10-08 | Idemia-BOSS10KCUSTOM(SIM)100621
2021-10-01 | 09302021-001
2021-10-01 | WingTelWT100121
2021-09-15 | BLU-M8L-360k(IMEI)2021
2021-09-13 | ALC-9013-10K(IMEI)090721-2
2021-09-07 | ALC-9013-10K(IMEI)090721
2021-09-01 | SKY4XW-SKYP55-10k(IMEI)090121
2021-08-30 | G&D-USMobile80KCUSTOM(SIM)083021
2021-07-23 | PWGNS SIMs-(SIM)200k-072221
2021-07-14 | GenMobile10KCustom(SIM)071421
2021-06-28 | PWGNS SIMs-(SIM)400k-062521
2021-06-24 | PWGNS SIMs-(SIM)1.1m-062421
2021-06-23 | BOSS-CUSTOM(SIM)10K-062321
2021-06-17 | PWGNS SIMs-(SIM)200k-061621
2021-06-14 | PWGNS SIMs-(SIM)300k-061421
2021-06-09 | G&D-USMobile50KCustom(SIM)060921
2021-06-04 | G&D-USMobile30KCustom(SIM)060321
2021-05-21 | PWGNS SIMs-(SIM)200k-052121
2021-05-14 | NUU-Tab 8-100k(IMEI)2021
2021-05-14 | SKY-Elite Octa-130k(IMEI)2021
2021-05-14 | SKY-EliteT8-120k(IMEI)2021
2021-05-14 | Vortex-Tab 8-100k(IMEI)2021
2021-05-12 | TriCut-White(SIM)100K-05122021
2021-05-10 | TriCut-White(SIM)200k-05102021
2021-04-29 | TriCut-White(SIM)200k(1)-042921
2021-04-29 | TriCut-White(SIM)200k(2)-042921
2021-04-27 | GiD1-Blue(SIM)50k-04272021
2021-04-27 | GiD1-Blue(SIMS)200K-04262021
2021-04-26 | G&D-USMobile10KCustom(SIM)04262021
2021-04-23 | TriCut-White(SIM)250K-042321
2021-04-19 | SKY8PWW-SKYB55-10000(IMEI)041921
2021-04-13 | TriCut-White(SIM)200k-041321
2021-04-07 | TriCut-White(SIM)100k-04072021
2021-03-31 | SKYB55-5000(IMEI)033121
2021-03-31 | TriCut-White(SIM)100k-033121
2021-03-25 | SKYUNOPREMIER-50(IMEI)032521
2021-03-25 | TriCut-White(SIM)100K-032521
2021-03-17 | SKY6PW-SKYB55-10K(IMEI)031721
2021-03-17 | SKY7PW-SKYB55-5000(IMEI)031721
2021-03-08 | TriCut-White(SIM)100K-03082021
2021-03-04 | SKYUno-9917(IMEI)030421
2021-02-23 | LibertyMobile-Custom10K(SIM)022321
2021-02-09 | USMobileCustom-30K(SIM)02092021
2021-02-03 | Allvoi10kCustom(SIM)020321
2021-02-03 | GiD1-Blue(SIM)100k-02032021
2021-01-26 | SKYELITEC5-15600(IMEI)012621
2021-01-18 | TriCut-White(SIM)200K-01152021
2020-12-03 | SKYELITEH5-10000(IMEI)120320
2020-12-01 | BOSS-CUSTOM(SIM)10K-120120
2020-11-18 | LibertyMobile10kCustom(SIM)111820
2020-11-16 | SKYELITEH5-9040(IMEI)111620
2020-11-09 | LibertyMobile10kCustom(SIM)110920
2020-11-09 | SpeedTalkMobile30KCustom(SIM)110920
2020-11-02 | USMobileCustom30k(SIM)110220
2020-10-28 | 1kC5L102820
2020-10-19 | SpeedTM-Custom20K(SIM)101920
2020-10-12 | V.MUV-7,200(IMEI)101220
2020-09-17 | V.MUV-7,800(IMEI)091720
2020-09-17 | V.MUV-7800K(IMEI)091720
2020-09-14 | V.MUV-5K(IMEI)091420
2020-09-02 | TingMobileCustom-50K(SIM)091120
2020-08-14 | SpeedTalkCustom10K(SIM)081820
2020-08-14 | SUWCUSTOM20K(SIM)082420
2020-08-12 | V.MUVS-10000(IMEI)081220
2020-08-10 | STECHCUSTOMSIM-10K(SIM)081020
2020-08-06 | USMOBILE-20KCUSTOM(SIM)08062020
2020-08-05 | IncomingGiD1-Blue(SIMS)30k-080420
2020-08-05 | TriCut-White(SIM)200K-080420
2020-07-21 | SKYBELLELITEB55-10K(IMEI)072120
2020-07-09 | V.MUV-10K(IMEI)07092020
2020-06-26 | TriCut-White(SIM)200K-07022020-B1
2020-06-25 | GiD1-Blue(SIMS)100k-07132020
2020-06-25 | TriCut-White(SIM)200K-070220-B2
2020-06-25 | TriCut-White(SIM)200K-07022020-B3
2020-06-22 | V.MUV-10K(IMEI)062220
2020-06-17 | BLU_C5L-3000(IMEI)061720
2020-06-03 | TriCut-White(SIM)200K-07032020
2020-06-02 | Gidi1-CUSTOM(SIM)100K-06022020
2020-04-30 | TriCut-White(SIM)100K-04302020
2020-03-27 | TingMobile-G&D50K(SIM)03272020
2020-03-27 | V.MUV-10K(IMEI)032720
2020-03-11 | BLU C5(IMEI)5k-03112020
2020-03-11 | G&D-USMobile20KCustom(SIM)03112020
2020-02-13 | TriCut-White(SIM)100K-02132020
2020-01-06 | TriCut-White(SIM)100K-01062020
2019-12-31 | USMOBILE0042-15KCUSTOM(SIM)111319
2019-12-19 | V.MUV-5K(IMEI)121819
2019-12-18 | 000000000
2019-12-17 | V.SYNC-15,000(IMEI)121619-BLACK
2019-12-17 | V.SYNC-15,250(IMEI)121619-WHITE
2019-11-19 | Ting-RoamMobilityG&D30K(SIM)111219
2019-10-28 | USMOBILE0040-15KCUSTOM(SIM)102819
2019-10-24 | Coolpads3226A-2,478(IMEI)102419
2019-10-23 | V.MUV-30K(IMEI)102319
2019-10-23 | V.MUV-30K(SIM)102319
2019-10-18 | NUU A1 & A3 (IMEI)659-10182019
2019-10-18 | NUU M2(IMEI)822-10182019
2019-10-15 | KyoceraC6740-2224(IMEI)101519
2019-10-14 | TriCut-White(SIM)100K-101419
2019-10-03 | BLU C6L(IMEI)2,500-10032019
2019-09-18 | BLU C5L(IMEI)753-091819
2019-09-17 | G&D.USMOBILE15-CUSTOM(SIM)091719
2019-09-17 | TriCut-White(SIM)100K-091719
2019-09-11 | NUUA4-AM(IMEI)091119
2019-08-08 | V.SYNC-10,850(IMEI)080819-WHITE
2019-08-08 | V.SYNC-4,400(IMEI)080819-BLACK
2019-08-06 | TriCut-White(SIM)100K-080619
2019-07-26 | TriCut-White(SIM)100K-071819
2019-07-10 | TriCut-White(SIM)100K-070819
2019-06-19 | V.HomePhone1k(IMEI)061919
2019-06-18 | G&D.USMobile15k-Custom(SIM)050619
2019-06-13 | TriCut-White(SIM)100K-061019
2019-06-06 | V.SYNQ-59,990K(IMEI)060619
2019-05-20 | TriCut-White(SIM)100K-050619
2019-05-09 | BLU C5L(IMEI)10,100k-05092019
2019-04-23 | V.BEAT8-10k(IMEI)0418
2019-04-22 | V.SYNC-10,600(IMEI)041919-Black
2019-04-22 | V.SYNC-3,900(IMEI)041919-White
2019-04-18 | V.BEAT8-10k(IMEI)041819-UNLOCKED
2019-04-12 | GiD1-Blue(SIMS)100k-041019
2019-04-10 | JTD0001
2019-04-08 | TriCut-White(SIM)100K-04082019
2019-04-02 | BLU C5L(IMEI)9140k-04022019
2019-03-27 | GiD1-Blue(SIMS)100k-032719
2019-03-27 | TriCut-White(SIM)100K-032719
2019-03-13 | V.BEAT8-10k(IMEI)031319
2019-02-26 | GiD1-Blue(SIMS)100k-022619
2019-02-15 | TriCut-White(SIM)021419-100K
2019-02-04 | V.SYNC-5K(IMEI)012919-Black
2019-02-04 | V.SYNC-5K(IMEI)012919-White
2019-01-30 | V.BEAT8-10k(IMEI)013019-Locked
2019-01-29 | V.SYNQ-30K(IMEI)012919
2019-01-16 | G&D-LifeW.(CustomSIM)PO18-011619
2019-01-10 | GiD1-Blue(SIMS)100k-011019
2019-01-10 | TriCut-White(SIM)011019-150K
2019-01-03 | V.SYNQ-30K(IMEI)010419
2018-12-18 | V.BEAT8-10K(IMEI)121918-Unlocked
2018-12-18 | V.BEAT8-20k(IMEI)121918-Locked
2018-11-30 | TriCut-White(SIM)112918-150K
2018-11-28 | G&D.USMobile(15kCustom.SIM)112818
2018-11-19 | G&D-LifeW.Custom(SIM)35k-111918
2018-10-30 | TriCut-White(SIM)103018-100K
2018-10-10 | V.BEAT8-10K(IMEI)100918-Unlocked
2018-10-09 | V.BEAT8-(IMEI)100918-Locked
2018-09-27 | TriCut-WhitePO.R3-092718-200K
2018-09-12 | USMobile(Custom.SIM)091218
2018-09-11 | TEST_DPRESTON_VENDOR_PO
2018-08-27 | TriCut-WhitePO.5111-R3-082718-100K
2018-08-27 | V.BEAT8-(IMEI)082418-Locked
2018-08-24 | V.BEAT8-(IMEI)UnLocked-082418
2018-08-03 | TriCut-BluePO.5117-073018-100k
2018-08-02 | SingleCut(SIM)080218
2018-07-27 | V.BEAT8-15K(IMEI)072618
2018-07-27 | V.BEAT8-15K(IMEI)072618-Locked
2018-07-13 | TriCut-BluePO.5117-071218-50K
2018-07-13 | TriCut-WhitePO.5111-R3-071218-100K
2018-07-10 | V.BEAT8-30K(IMEI)071018-Locked
2018-07-05 | TriCut.Blue-PO.5116-060218-50K
2018-06-25 | V.BEAT8-30K(IMEI)062518-Locked
2018-06-19 | V.BEAT8-20K(IMEI)061818
2018-06-15 | G&D0229995(Custom.SIM)61518
2018-06-06 | V.Beat8-30K(IMEI)060518
2018-06-06 | V.HomePhone1k(IMEI)060518
2018-06-01 | TriCut.Blue-PO.5116-053118-100K
2018-05-31 | Blu-StudioJ1-(IMEI)7K-053018
2018-05-30 | V.Beat8-26K(IMEI)053018
2018-05-14 | V.BEAT8-15K(IMEI)051418
2018-05-03 | TriCutPO.5111-R3-050218-100K
2018-04-27 | V.Beat.8-(IMEI)29,600-42718
2018-04-17 | V.Beat8-10k(IMEI)041718
2018-04-17 | V.V50LTE1,950(IMEI)041718
2018-04-16 | Blu-StudioJ1-(IMEI)18,200k-41618
2018-04-11 | Blu-StudioJ1-(IMEI)4k-41118
2018-04-05 | TriCutPO.5111-R3-032718-100K
2018-03-29 | HotSpotII-SO0637540(032818)21,975
2018-02-21 | ZTE-N817(MEID1K)022019
2018-02-20 | V.Beat 8-(IMEI20K)021918
2018-02-19 | V.Beat8-(IMEI)20k)021618
2018-02-15 | V50LTE(IMEI-8K)021518
2018-02-12 | SUW-MotorolaWX445(MEID)20918
2018-02-12 | TriCut03102015111-R3-020918
2018-02-06 | Amgoo-AM402(IMEI)2618
2018-02-06 | Xwireless(IMEI)Fixed-2618
2018-01-19 | Vortex.SkyBell(1K)121518
2018-01-11 | V.Volt-4Cvision-return011018
2018-01-09 | TriCutBlueSIM201711145116-010918
2017-12-29 | V.Beat.8(49,400)122817
2017-12-21 | V.Beat8.06832845(30k)121917
2017-12-11 | TriCut201704175116-12-07-17
2017-12-01 | VORTEX BEAT
2017-11-28 | Posh-112717-
2017-11-28 | ZTE-Z222-
2017-11-15 | SingleCut-4500136935.10613
2017-11-10 | V.Beat 2.0 - S00670588 - 4500
2017-11-10 | V.Beat 8 - S00671385 - 20K
2017-11-09 | TriCut(SIM)Re-stock.111017
2017-11-08 | TriCut201704175116-11-07-17
2017-10-19 | V.Volt 8 S00661603(101817)385
2017-10-18 | V.Beat2.0-S00661603(101817)15k
2017-10-09 | TriCut201704175116-10-6-17
2017-10-05 | VERIZON(IMEI)100517
2017-10-04 | G&D.201708300.5k(SIM)
2017-10-03 | SprintRouters(MEID)10317
2017-09-27 | Coolpad Arise-RE-92517
2017-09-25 | V.Bea8-RE-scan92517
2017-09-21 | BluDash L(IMEI)92017
2017-09-15 | V.Beat2.0-0647450(10k)91517
2017-09-15 | V.Volt8-0647450(4K)91517
2017-09-06 | FUBU201708051058
2017-09-01 | TriCut201704175116-83017
2017-08-31 | ECO SIM 35659
2017-08-25 | Beat2.0-SO0637540(82117)10k
2017-08-22 | V.Volt8-SO0637540(82117)9k
2017-08-21 | HotSpotII-SO0637540(82117)28k
2017-08-11 | V.Beat80632349-81117
2017-07-24 | Kyocera(8,000IMEI)072417
2017-07-19 | V.Volt8-0617392(10k)71917
2017-07-17 | V.Beat2.0-0621166(10k)71717
2017-07-17 | V.Volt8-0621166(10k)71717
2017-07-10 | V.Beat8.0615405(30k)71017
2017-06-27 | TriCut201704175116-62717
2017-06-17 | V. Beat2.0(1K61917)SO0609463
2017-06-17 | V.Beat 8(20k61917)SO0600985
2017-06-17 | V.Volt8(9k61917)SO0609463
2017-06-13 | IOT(SIMS)20k061317
2017-06-13 | V.Volt8-4,500(61317)SO0602987
2017-06-05 | Coolpads(IMEI)060517
2017-06-02 | V.Beat2.0-0599899-14k
2017-06-02 | V.Beat8-0599903-12k
2017-06-02 | V.Volt8-0599899-3k
2017-05-31 | Coolpad-Arise-53117
2017-05-23 | UNIMAX-32K-52317
2017-05-18 | TMobileSIMS(Incoming)30600
2017-05-15 | V.Beat2.0-051517(IMEI)20k
2017-05-15 | V.Beat3.0 10kIMEI(re-right)
2017-05-12 | V.Beat-8-10k-
2017-05-09 | Amgoo450-8,640-51917
2017-05-05 | V.Beat-8(8k)SO0590708
2017-04-28 | V.Beat 3.0-042817
2017-04-26 | VortexHotspot42417
2017-04-25 | AmericaNet42675(42517)
2017-04-21 | Kyocera(30,600IMEI)042117
2017-04-05 | V.Matrix.SO00570035.040517
2017-03-30 | NuuA110k(IMEI)033017
2017-03-17 | V.Matrix.SO0570035.31717
2017-02-15 | Nuu A1(IMEI)021517
2017-02-10 | CoolPads-3500-102816
2017-01-31 | V.Profile3G-27k13117
2017-01-24 | Dual-B#41413-12417
2017-01-20 | V.matrixS00546893-011717
2017-01-20 | V.VoltS00546893-011717
2017-01-19 | BLUDashJr. SOR009404-011917
2017-01-19 | CoolPads 3500
2017-01-17 | Tri-Cut-121120165114-01162017
2017-01-17 | V.Pulse-011717-inStock
2017-01-10 | V.Beat2.0S0541658-010417
2017-01-04 | V.Beat2.0SO0539664-010317
2017-01-04 | V.Beat2.0SO0539667-010317
2016-12-29 | TriCut121120165114-122916
2016-12-29 | TriCut201611235113-122916USm.
2016-12-22 | DualB#41034-122216
2016-12-19 | ZTE-Z820(IMEI)121916
2016-12-13 | CintexLL1230(IMEI)
2016-12-13 | V.Beat2.0SO0533713-121316
2016-12-09 | Nuu A1(IMEI)120916
2016-12-06 | V.Beat2.0SO0530014-120616
2016-12-06 | V.MatrixSO0530794-120516
2016-12-01 | Blu -7k- Dash Jr.120116
2016-12-01 | Dual SIMS40315-120116
2016-11-23 | V.Beat.SO0525790.112316
2016-11-18 | V.Beat2.0.111816
2016-11-16 | TAG111616(SPRINT)
2016-11-08 | BLU Dash Jr. SOR009404
2016-10-13 | V.PulseSO0487783-81916
2016-10-05 | V.VoltSO0505294-20k10516
2016-09-29 | Amgooam402-10K-S00502884
2016-09-15 | DualSIMReturned from CSA91516
0217-01-04 | V.Profile3GSO323086(010617
0000-00-00 | 5
0000-00-00 | V.Beat2.0-SO0589731(15k)
0000-00-00 | VoltexVolt-9K-S00516692-110116
SIM Batch:
(Enter, or cut & paste at least 1 SIM per line - no commas)
SIM Range Begin
SIM Range End
Single SIM
Submit
SERVER TIMEZONE:
America/New_York
SERVER TIME:
2025-01-10 01:24:33
×
Modal title
...
×
Change Password
New Password
Confirm Password
Save changes
Close
×
Update Account Information
First Name
Last Name
Email
Confirm Email
Save changes
Close
×
title
Vendor Name
Address
City
State
Zip
Contact First Name
Contact Last Name
Contact Phone
Contact Email
Contact Fax
Save changes
Close
×
title
Customer Type
Select...
WHOLESALE
RETAIL
Customer Name
Address
City
State
Zip
Contact First Name
Contact Last Name
Contact Phone
Contact Email
Contact Fax
Save changes
Close
×
title
SKU
SKU Type
HANDSET
TABLET
SIM
NON_SERIAL
Manufacturer
Model
Color
Network
TMOBILE
ATT
SPRINT
VERIZON
Cost Per Unit
Save changes
Close
×
title
Customer
Select...
321 Communications
4C Vision (Airtime Labs)
Advantage Mobile
AF Mobile
AirVoice Wireless / Direct Paper Supply
AllData Communications
Allvoi Communications
American Broadband & Telecom
AmericaNet
Aozora Devices (Blueskies)
Apeiron
Apela (SRVR LLC)
Assist Tech
Assist Wireless
AT Guys LLC,
Atlantic Mobile
Bertha Stevens
Bethesda Towing/Jatinder Senmi
BEULAH WARNER
Blue Jay Wireless
Bob's Phone Sales
Boom Mobile
Boss Revolution
CampusSIMs
Cathect Communications
CellSpan
Cellular Green
Chicago Lighthouse International
Cintex Wireless
City Communication
Clear Mobile
Comlink
Community Phone
Comunications Consultants
CS Agency, LLC
Cubic Telecom
Daily Tel
Dart Phone (Head Start Telecom)
Digital Aid LLC
Digitone (TRTCom)
Direct Deals Corp
Do not use
Easy Wireless
EBAY
EcoMobile
Excellus Communications (dba Snapfon)
Excess Telecom
EZ Reach Mobile
Fidelitel
FUBU Mobile
Gen Mobile
Gold Spot
Hadodo Wireless
Hot Pepper
IDT Domestic Telecom, INC.
IJ Wireless
Infiniti Mobile
Infinium Wireless
IOT TEST
Jordan Hantman
Konatel
Liberty Data
Liberty Mobile
Liberty Wireless
Life Wireless
Lingo Communications
Loco Rabbit
LS&S, LLC
LTE Wireless
MaxiAids
MAXINE BROWN
Maxsip Telecom Corp
McCartys Enterprises, Inc.
Mcleanics
MDT PRODUCTS INC
Mobility Help Desk
Mplore
National Wireless
Network Broadband
Network Broadband PO
New Phone Wireless
Newton Wireless
North American Local
Odin Mobile
OverHere Consulting
Pa Makani
Papa Mobile
Pareteum Corporation
Peeringhub
Pelican Wireless
Perkins School of Blind
Prosper Wireless
Public Wireless
PWW
QLink
Quadrant Holdings
QuikFone
Ready Wireless
Red River Wireless
RMA Retail Customers
Rogue Mobile
SAAVI STORE - TUCSON
SafetyNet (CTC/ViaOne)
Sarver Wireless
Scott Rubbin
Seawolf Technologies Inc
Senior Tech LLC
Seniors Wireless
SightConnection
Simple Cellution
Skytel Communications
SpeedTalk Mobile
StandUp Wireless
Step CG
SWA Connect
Tag Mobile
Talk Now
TC Telephone
Teamwork Telecom
TELNET USA
TELTEX. INC.
Tempo Wireless
TerraCom
TEST_DPRESTON_CUSTOMER
TEST_JDAMICO_CUSTOMER
TextNow
Thrive Mobile
Ting Mobile
Tone Communications
True Wireless
TruMobility
TX Mobile
UFI Networks
UNI Global
UPD
Uros Ltd
US Mobile
VA Specialist Blind Rehab Center
Vertex Telecom
Via Wireless, LLC
Vision Forward Store
Warehouse
Werks Mobile
Whoop Connect
Wing Tel
Wireless Next
WOO-FI
Xchange
xWireless
YATANGO
Z-Switch
Z1 Wireless
Zing PCS
ZisFone
RMA Invoice Number
RMA Date
Control Total (QTY)
RMA Description
RMA Details
RMA Invoice Status
OPEN
CLOSED
Save changes
Close
×
title
RMA InV Number
Select RMA Invoice Number...
All_Retail_RMAs (Retail Customer Returns Only)
06162022
ASSIST RMA 12
ASSIST RMA 13
Assist RMA-14
Assist-RMA0018
AssistRMA#0008
AssistRMA#0009
AssistRMA#0011
AssistRMA-0007_TEST_EXAMPLE
AssistRMA-0010
AssistRMA-0015
AssistRMA-0016
AssistRMA-0017
AssistRMA-0021
AssistRMA-0022
AssistRMA-0023
AssistRMA-0024
AssistWilreless-0020
AssistWireless-0019
BlueJay-RMA-0007
BlueJayRMA#0008
BlueJayRMA0009
CSA---SAMPLE
SafetyNetRMA#0001
SafetyNetRMA#0002
SafetyNetRMA0003
SafetyNetRMA0004
SrandUPRMA0027
STANDUP-RMA0011
