| ID | CUSTOMER_NAME | CUSTOMER_PO_NUMBER | CUSTOMER_PO_DESC | CUSTOMER_PO_DATE | STATUS | VIEW | EDIT |
|---|
| 4132 | American Broadband & Telecom | 1511 | 100 ESIM | 2025-06-10 | OPEN | | |
| 4249 | CellSpan | 10035 | 500 SIM | 2025-08-27 | OPEN | | |
| 4234 | CellSpan | CS081825PWG | 1K SIM | 2025-08-18 | OPEN | | |
| 4191 | CellSpan | CS071625PWG | 1K SIMS | 2025-07-17 | OPEN | | |
| 4179 | CellSpan | 10025 | 500 SIM | 2025-07-08 | OPEN | | |
| 4121 | CellSpan | 10020 | 500 SIMS | 2025-06-05 | OPEN | | |
| 4205 | Community Phone | PO14 | 1K SIM | 2025-07-30 | OPEN | | |
| 4062 | Cool | 8 | 40K CUSTOM SIM CARDS | 2025-05-05 | OPEN | | |
| 4004 | Cool | 7 | 10k custom sim cards | 2025-04-08 | OPEN | | |
| 4243 | Dart Phone (Head Start Telecom) | PO20250825PWG | 2.5K SIM | 2025-08-26 | OPEN | | |
| 4207 | Dart Phone (Head Start Telecom) | 20250729PWG | 1500 SIM | 2025-07-30 | OPEN | | |
| 4150 | Dart Phone (Head Start Telecom) | 20250619PWG | 2K SIMS | 2025-06-19 | OPEN | | |
| 4180 | Easy Wireless | 153780 | 5K SIMS | 2025-07-09 | OPEN | | |
| 4109 | Easy Wireless | 153773 | 5.5K SIM | 2025-05-27 | OPEN | | |
| 4088 | Easy Wireless | 153769 | 7.2K SIMS to 11 Locations (SUW) | 2025-05-15 | OPEN | | |
| 3983 | Easy Wireless | 153757 | 18k Handsets | 2025-03-31 | OPEN | | |
| 3832 | Easy Wireless | 153747 | 21k Handsets | 2025-01-14 | OPEN | | |
| 4223 | Excess Telecom | P1099 | 1K ESIM | 2025-08-08 | OPEN | | |
| 4229 | Fontalk | POFNTLK100006 | 1K SIM | 2025-08-14 | OPEN | | |
| 4239 | Gen Mobile | 6884158 | 2K ESIM | 2025-08-20 | OPEN | | |
| 4214 | Gen Mobile | 6882363 | 1K SIMs | 2025-08-01 | OPEN | | |
| 4213 | Gen Mobile | 6882375 | 1K SIMs | 2025-08-01 | OPEN | | |
| 4171 | Gen Mobile | 6877965 | 2K ESIM | 2025-06-30 | OPEN | | |
| 4241 | Infinium Wireless | 2742 | 15K SIMS | 2025-08-22 | OPEN | | |
| 4215 | Infinium Wireless | 2734 | 15K SIM | 2025-08-04 | OPEN | | |
| 4183 | Infinium Wireless | 2710 | 20K SIMS | 2025-07-10 | OPEN | | |
| 4168 | Infinium Wireless | PO2692 | 15K SIMS | 2025-06-30 | OPEN | | |
| 4140 | Infinium Wireless | 2686 | 11K SIMS | 2025-06-16 | OPEN | | |
| 4116 | Infinium Wireless | 2682 | 12K SIMS | 2025-06-03 | OPEN | | |
| 4250 | IPC | 0828202501 | 20K SIM | 2025-08-28 | OPEN | | |
| 4245 | IPC | 0826202501 | 1K ESIM | 2025-08-26 | OPEN | | |
| 4226 | IPC | 0812202501 | 3K ESIM | 2025-08-12 | OPEN | | |
| 4220 | IPC | 0806202501 | 2K ESIM | 2025-08-06 | OPEN | | |
| 4217 | IPC | 0805202501 | 2K ESIM | 2025-08-05 | OPEN | | |
| 4212 | IPC | 0731202501 | 5K SIM | 2025-08-01 | OPEN | | |
| 4204 | IPC | 0717202502 | 800 ESIM | 2025-07-29 | OPEN | | |
| 4203 | IPC | 0728202501 | 500 ESIM | 2025-07-28 | OPEN | | |
| 4202 | IPC | 0725202501 | 10 ESIM | 2025-07-25 | OPEN | | |
| 4196 | IPC | IPC0717202502-ESIM(10)07172025 | 10 ESIM | 2025-07-17 | OPEN | | |
| 4195 | IPC | 0717202501 | 1 ESIM | 2025-07-17 | OPEN | | |
| 4190 | IPC | 0714202501 | 500 ESIM | 2025-07-14 | OPEN | | |
| 4182 | IPC | IPC_PWW_0710202501 | 10K SIMS | 2025-07-10 | OPEN | | |
| 4173 | IPC | PO_IPC_PWW_0701202501 | 50K SIMS | 2025-07-01 | OPEN | | |
| 4167 | IPC | PO_ IPC_PWW_0630202501 | 500 ESIM | 2025-06-30 | OPEN | | |
| 4160 | IPC | IPC_PWW_0625202501 | 5K SIMS | 2025-06-25 | OPEN | | |
| 4145 | IPC | IPC_PWW_0616202501 | 50K SIMS | 2025-06-17 | OPEN | | |
| 4131 | IPC | IPC_PWW_0609202501 | 2K SIMS | 2025-06-09 | OPEN | | |
| 4126 | IPC | IPC_PWW_0606202501 | 3K SIMS | 2025-06-06 | OPEN | | |
| 4120 | IPC | IPC_PWW_0603202501 | 5K SIMS | 2025-06-03 | OPEN | | |
| 4114 | IPC | IPC_PWW_0602202501 | 5K SIMS | 2025-06-02 | OPEN | | |
| 4113 | IPC | IPC_PWW_0527202501 | 30K SIMS | 2025-06-02 | OPEN | | |
| 4102 | IPC | IPC_PWW_0523202501 | 5K SIMS | 2025-05-27 | OPEN | | |
| 3878 | Just Get Wireless | 193 | 17,500 Tablets (QLINK SCEPTER 8") | 2025-02-11 | OPEN | | |
| 4122 | Lingo Communications | 805-21 | 200 SIMS | 2025-06-06 | OPEN | | |
| 4206 | Link Mobile | 20250728001 | 1K SIM | 2025-07-30 | OPEN | | |
| 4224 | Newton Wireless | 36 | 3K SIM | 2025-08-08 | OPEN | | |
| 4178 | Newton Wireless | PO35 | 3K SIMS | 2025-07-08 | OPEN | | |
| 4125 | Newton Wireless | 34 | 3K SIM | 2025-06-06 | OPEN | | |
| 4238 | Opn Communication | 10037 | 1.5K SIM | 2025-08-19 | OPEN | | |
| 4237 | Opn Communication | 10036 | 7K SIM | 2025-08-19 | OPEN | | |
| 4198 | Opn Communication | 10035 | 5K SIMS | 2025-07-17 | OPEN | | |
| 4197 | Opn Communication | 10034 | 5000 | 2025-07-17 | OPEN | | |
| 4181 | Opn Communication | 10033 | 20K SIMS | 2025-07-10 | OPEN | | |
| 4159 | Opn Communication | 10032 | 2K ESIM | 2025-06-24 | OPEN | | |
| 4149 | Opn Communication | PO10031 | 6K SIMS | 2025-06-18 | OPEN | | |
| 4124 | Opn Communication | 10030 | 300 ESIM | 2025-06-06 | OPEN | | |
| 4105 | Opn Communication | 100028 | 40K SIMS | 2025-05-27 | OPEN | | |
| 4104 | Opn Communication | 29 | 6K ESIM | 2025-05-27 | OPEN | | |
| 4225 | Peeringhub | 20250810 | 500 SIM | 2025-08-11 | OPEN | | |
| 4219 | Peeringhub | PO20250806 | 2K ESIM | 2025-08-06 | OPEN | | |
| 4176 | Peeringhub | 20250707 | 2K ESIM | 2025-07-08 | OPEN | | |
| 4156 | Peeringhub | 1261RP | 1261 replacement esims | 2025-06-23 | OPEN | | |
| 4128 | Peeringhub | 20250608 | 500 SIMS | 2025-06-09 | OPEN | | |
| 4108 | Peeringhub | 20250530 | 2K SIM | 2025-05-30 | OPEN | | |
| 4103 | Peeringhub | 20250527 | 2K SIM | 2025-05-27 | OPEN | | |
| 4222 | Q-Matics | 1388 | 200 SIMs | 2025-08-07 | OPEN | | |
| 4148 | Q-Matics | PO1191 | 2048 SIMS | 2025-06-18 | OPEN | | |
| 4107 | Q-Matics | PO953 | 2K SIMS | 2025-05-29 | OPEN | | |
| 4236 | Rogue Mobile | 1045 | 20K SIM | 2025-08-19 | OPEN | | |
| 4235 | Rogue Mobile | 1044 | 20K SIM | 2025-08-19 | OPEN | | |
| 4216 | Rogue Mobile | 1043 | 150 ESIM | 2025-08-05 | OPEN | | |
| 4208 | Rogue Mobile | 1042 | 15K SIM | 2025-07-30 | OPEN | | |
| 4200 | Rogue Mobile | 1041 | 30K SIMS | 2025-07-25 | OPEN | | |
| 4199 | Rogue Mobile | 1040 | 10K SIMS | 2025-07-22 | OPEN | | |
| 4193 | Rogue Mobile | 1039 | 20K SIMS | 2025-07-17 | OPEN | | |
| 4177 | Rogue Mobile | 1038 | 30K SIMS | 2025-07-08 | OPEN | | |
| 4143 | Rogue Mobile | 1037 | 10K SIMS | 2025-06-17 | OPEN | | |
| 4130 | Rogue Mobile | 1036 | 150 ESIM | 2025-06-09 | OPEN | | |
| 4115 | Rogue Mobile | 1034 | 50K SIMS 2DA | 2025-06-03 | OPEN | | |
| 4138 | SafetyNet (CTC/ViaOne) | 558 | 2500 SIM | 2025-06-16 | OPEN | | |
| 4218 | Seawolf Technologies Inc | 5087190 | 50 SIM 1 ESIM | 2025-08-05 | OPEN | | |
| 4209 | Seawolf Technologies Inc | 5087187 | 1 ESIM | 2025-07-30 | OPEN | | |
| 4240 | Sequoia Wireless | 1019 | 2K SIM | 2025-08-21 | OPEN | | |
| 4231 | Sequoia Wireless | 1018 | 2K SIM | 2025-08-18 | OPEN | | |
| 4227 | Sequoia Wireless | PO1013 | 1K SIM | 2025-08-13 | OPEN | | |
| 4192 | Sequoia Wireless | PO1016 | 6K SIMS | 2025-07-17 | OPEN | | |
| 4188 | Sequoia Wireless | PO1015 | 4K SIMS | 2025-07-11 | OPEN | | |
| 4165 | Sequoia Wireless | PO1014 | 6K SIMS | 2025-06-25 | OPEN | | |
| 4228 | StandUp Wireless | 08132025E | 10K ESIM | 2025-08-13 | OPEN | | |
| 4169 | StandUp Wireless | BYOSIM0630 | 50K SIMS | 2025-06-30 | OPEN | | |
| 4162 | StandUp Wireless | SUW_BYOJK68 | 4K JK68 | 2025-06-25 | OPEN | | |
| 4161 | StandUp Wireless | SUW_BYOCB6806252025 | 6440 CB68 | 2025-06-25 | OPEN | | |
| 4155 | StandUp Wireless | 50K623 | 50K SIMs | 2025-06-23 | OPEN | | |
| 4117 | StandUp Wireless | TestSIMs06032025 | 100 Test SIMs for Jason | 2025-06-03 | OPEN | | |
| 4111 | StandUp Wireless | BYO312PW_05292025 | 100K SIMS (AMAZON) | 2025-05-29 | OPEN | | |
| 4059 | StandUp Wireless | BYO323PW | 50k sim cards | 2025-05-01 | OPEN | | |
| 4039 | StandUp Wireless | BYO322PW | 50k sim cards | 2025-04-22 | OPEN | | |
| 4023 | StandUp Wireless | BYO321PW | 50k sim cards | 2025-04-15 | OPEN | | |
| 4008 | StandUp Wireless | ESIMPW | 100 eSIM cards | 2025-04-08 | OPEN | | |
| 4002 | StandUp Wireless | BYO320PW | 27,320 preinstalled sim cards | 2025-04-08 | OPEN | | |
| 4001 | StandUp Wireless | HS-CB68-10X | 27,320 Handsets (CB68) | 2025-04-08 | OPEN | | |
| 4248 | US Telecom Networks | 68af0e12e517b | 10K SIMS | 2025-08-27 | OPEN | | |
| 4247 | US Telecom Networks | 68af0e3a962df | 10K SIM | 2025-08-27 | OPEN | | |
| 4242 | US Telecom Networks | 68a942d6417b2 | 100 | 2025-08-25 | OPEN | | |
| 4233 | US Telecom Networks | 68a30d032375d | 5K SIMs | 2025-08-18 | OPEN | | |
| 4232 | US Telecom Networks | 68a30d1f7d672 | 5K SIMs | 2025-08-18 | OPEN | | |
| 4221 | US Telecom Networks | 68937d192e73a | 5K SIMs | 2025-08-06 | OPEN | | |
| 4211 | US Telecom Networks | 688b6b882a424 | 5K SIMs | 2025-07-31 | OPEN | | |
| 4210 | US Telecom Networks | 688b6be1e9f9e | 5K SIMs | 2025-07-31 | OPEN | | |
| 4189 | US Telecom Networks | 68704f1780c75 | 2K SIMS | 2025-07-11 | OPEN | | |
| 4187 | US Telecom Networks | 687010c225dd1 | 10K SIMS | 2025-07-11 | OPEN | | |
| 4186 | US Telecom Networks | 686ffb8606aac | 2K SIMS | 2025-07-11 | OPEN | | |
| 4175 | US Telecom Networks | 686bd2e6a9355 | 2K SIMS | 2025-07-07 | OPEN | | |
| 4174 | US Telecom Networks | 6866b5dac03b4 | 1K SIMS | 2025-07-03 | OPEN | | |
| 4170 | US Telecom Networks | 6862f5594bb51 | 5K SIMS | 2025-06-30 | OPEN | | |
| 4166 | US Telecom Networks | 6860372e2fdfd | 1K SIMS | 2025-06-30 | OPEN | | |
| 4158 | US Telecom Networks | 685981669eee5 | 1K SIMs | 2025-06-24 | OPEN | | |
| 4154 | US Telecom Networks | 685981bd65beb | 1K SIMs | 2025-06-23 | OPEN | | |
| 4153 | US Telecom Networks | 68583052abfb2 | 2K SIMs | 2025-06-23 | OPEN | | |
| 4152 | US Telecom Networks | 68559fa90e5ba | 5K SIMS | 2025-06-20 | OPEN | | |
| 4151 | US Telecom Networks | 68557f10559ca | 5K SIMS | 2025-06-20 | OPEN | | |
| 4147 | US Telecom Networks | 6852e8b45cbbb | 1K SIMs | 2025-06-18 | OPEN | | |
| 4146 | US Telecom Networks | 6851c25b79419 | 1K SIMS | 2025-06-17 | OPEN | | |
| 4142 | US Telecom Networks | 68503805199e1 | 1K SIMS | 2025-06-16 | OPEN | | |
| 4141 | US Telecom Networks | 68502e7645bd7 | 1K SIMS | 2025-06-16 | OPEN | | |
| 4137 | US Telecom Networks | 6843453d9dc1e | 1K SIM | 2025-06-12 | OPEN | | |
| 4136 | US Telecom Networks | 684980898389e | 2K SIMS | 2025-06-11 | OPEN | | |
| 4135 | US Telecom Networks | 68488a4a6d4f6 | 1K SIMS | 2025-06-10 | OPEN | | |
| 4134 | US Telecom Networks | 684872d37b862 | 5K SIMS | 2025-06-10 | OPEN | | |
| 4133 | US Telecom Networks | 6848728b0e928 | 5K SIMS | 2025-06-10 | OPEN | | |
| 4129 | US Telecom Networks | 6846fcf41668a | 2K SIMS | 2025-06-09 | OPEN | | |
| 4119 | US Telecom Networks | 684074c01cfad | 1K SIMS | 2025-06-04 | OPEN | | |
| 4118 | US Telecom Networks | 683f2b964c122 | 2K SIMS | 2025-06-03 | OPEN | | |
| 4110 | US Telecom Networks | 683aed5eaae9f | 1K SIM | 2025-06-02 | OPEN | | |
| 4106 | US Telecom Networks | 68371fb3ea141 | 2K SIM | 2025-05-28 | OPEN | | |
| 4185 | Vibe Mobile | 3110021 | 1K ESIM | 2025-07-11 | OPEN | | |
| 4184 | Vibe Mobile | PO110020 | 100 ESIM | 2025-07-10 | OPEN | | |
| 4157 | Vibe Mobile | 110024 | 1K ESIM | 2025-06-23 | OPEN | | |
| 4244 | Volt Mobile | 1005 | 100 ESIM | 2025-08-26 | OPEN | | |
| 4164 | Volt Mobile | TEST5ESIM | 5 | 2025-06-25 | OPEN | | |
| 4163 | Volt Mobile | TEST5SIM | 5 | 2025-06-25 | OPEN | | |
| 4246 | Wing Tel | PO65 | 3K SIM | 2025-08-26 | OPEN | | |
| 4230 | Wing Tel | PO64 | 1K SIM | 2025-08-14 | OPEN | | |
| 4201 | Wing Tel | PO63 | 1K SIM | 2025-07-25 | OPEN | | |
| 4194 | Wing Tel | PO62 | 50 ESIM | 2025-07-17 | OPEN | | |
| 4172 | Wing Tel | 61A | 2.8K SIMS | 2025-07-02 | OPEN | | |
| 4144 | Wing Tel | 60 | 1K SIM | 2025-06-17 | OPEN | | |
| 4127 | Wing Tel | 59 | 1K SIMS | 2025-06-06 | OPEN | | |
| 4112 | Wing Tel | 58 | 2560 SIM | 2025-05-30 | OPEN | | |
| 4139 | Wiseband | ALO-M-25-0005 | 500 ESIM | 2025-06-16 | OPEN | | |
| 4123 | Xchange | 20250605ML | 500 SIM | 2025-06-06 | OPEN | | |
| 2617 | 321 Communications | PWG111023 | 350 SIM Cards | 2023-11-13 | CLOSED | | |
| 2607 | 321 Communications | PWG110723-2 | 3,000 SIM Cards | 2023-11-09 | CLOSED | | |
| 2603 | 321 Communications | PWG110723 | 5000 SIMS | 2023-11-08 | CLOSED | | |
| 2554 | 321 Communications | PWG102423 | 3000 SIMS | 2023-10-26 | CLOSED | | |
| 2535 | 321 Communications | PWG101923 | SIMS | 2023-10-20 | CLOSED | | |
| 2534 | 321 Communications | PWG101923-2 | SIMS | 2023-10-20 | CLOSED | | |
| 2507 | 321 Communications | PWG101323 | PWGNS 5k | 2023-10-13 | CLOSED | | |
| 2494 | 321 Communications | PWG100923 | 1K SIMS | 2023-10-10 | CLOSED | | |
| 2425 | 321 Communications | PWG091323 | PWGNS 5K | 2023-09-14 | CLOSED | | |
| 2396 | 321 Communications | 321COMMUNICATIONSPWG090523-2-2500(SIM)090723 | PWGNS 2500 | 2023-09-07 | CLOSED | | |
| 2393 | 321 Communications | PWG090523 | PWGNS 5K | 2023-09-05 | CLOSED | | |
| 2392 | 321 Communications | PWG083123 | PWGNS 500 | 2023-09-05 | CLOSED | | |
| 2389 | 321 Communications | PWG090123 | PWGNS 1K | 2023-09-01 | CLOSED | | |
| 2357 | 321 Communications | PWG082223-2 | PWGNS 100 | 2023-08-23 | CLOSED | | |
| 2352 | 321 Communications | PWG082223 | PWGNS 2K | 2023-08-22 | CLOSED | | |
| 2345 | 321 Communications | PWG081523 | PWGNS 10K | 2023-08-18 | CLOSED | | |
| 2344 | 321 Communications | PWG081823 | PWGNS 1K | 2023-08-18 | CLOSED | | |
| 2312 | 321 Communications | PWG073123 | PWGNS 5K | 2023-08-07 | CLOSED | | |
| 2275 | 321 Communications | PWG072523 | PWGNS 1K | 2023-07-25 | CLOSED | | |
| 2274 | 321 Communications | PWG071923 | PWGNS 1K | 2023-07-25 | CLOSED | | |
| 2233 | 321 Communications | PWG070523 | PWGNS 5K | 2023-07-05 | CLOSED | | |
| 2232 | 321 Communications | PWG070523-2 | PWGNS 5K | 2023-07-05 | CLOSED | | |
| 2208 | 321 Communications | PWG062623 | PWGNS 3K | 2023-06-27 | CLOSED | | |
| 2193 | 321 Communications | PWG062223 | PWGNS 5K | 2023-06-22 | CLOSED | | |
| 2182 | 321 Communications | PWG061623 | PWGNS 500 | 2023-06-16 | CLOSED | | |
| 2170 | 321 Communications | PWG061223 | PWGNS 10K | 2023-06-12 | CLOSED | | |
| 2155 | 321 Communications | PWG060223 | PWGNS 500 | 2023-06-05 | CLOSED | | |
| 2154 | 321 Communications | PWG060223-2 | PWGNS 10K | 2023-06-05 | CLOSED | | |
| 2129 | 321 Communications | PWG051923 | PWGNS 10K | 2023-05-22 | CLOSED | | |
| 2117 | 321 Communications | PO051723 | PWGNS 6K | 2023-05-17 | CLOSED | | |
| 2100 | 321 Communications | PWG050523 | PWGNS 500 | 2023-05-05 | CLOSED | | |
| 2071 | 321 Communications | PWG042123 | PWGNS 10K | 2023-04-21 | CLOSED | | |
| 2065 | 321 Communications | PWG041923 | PWGNS 1K | 2023-04-19 | CLOSED | | |
| 2022 | 321 Communications | PO032823 | PWGNS 100 | 2023-03-29 | CLOSED | | |
| 2021 | 321 Communications | PWG32823 | PWGNS 5K | 2023-03-29 | CLOSED | | |
| 2007 | 321 Communications | PWG032123 | PWGNS 5020 | 2023-03-22 | CLOSED | | |
| 2000 | 321 Communications | PO032023 | PWGNS 900 | 2023-03-21 | CLOSED | | |
| 1975 | 321 Communications | PO020723 | PWGNS 1K | 2023-03-07 | CLOSED | | |
| 1952 | 321 Communications | PWG022323 | PWGNS 2K | 2023-02-23 | CLOSED | | |
| 1945 | 321 Communications | PWG022023 | PWGNS 1K | 2023-02-20 | CLOSED | | |
| 1906 | 321 Communications | PWG020923 | PWGNS 1K | 2023-02-08 | CLOSED | | |
| 1876 | 321 Communications | PO013023 | PWGNS 5K | 2023-01-30 | CLOSED | | |
| 1870 | 321 Communications | PO012623 | PWGNS 1K | 2023-01-26 | CLOSED | | |
| 1855 | 321 Communications | PO012323 | PWGNS 500 | 2023-01-23 | CLOSED | | |
| 1830 | 321 Communications | PO011223 | PWGNS 2K | 2023-01-11 | CLOSED | | |
| 1800 | 321 Communications | PWG121922 | PWGNS 2K | 2022-12-20 | CLOSED | | |
| 1796 | 321 Communications | PWG121522_2 | PWGNS 1K | 2022-12-16 | CLOSED | | |
| 1793 | 321 Communications | PWG121522 | PWGNS 3K | 2022-12-15 | CLOSED | | |
| 1791 | 321 Communications | PWG121222 | PWGNS 1600 | 2022-12-15 | CLOSED | | |
| 1758 | 321 Communications | PWG112322 | PWGNS 1100 | 2022-11-25 | CLOSED | | |
| 1745 | 321 Communications | PWG112122 | PWGNS 1K | 2022-11-21 | CLOSED | | |
| 1743 | 321 Communications | PWG111822 | PWGNS 30K | 2022-11-18 | CLOSED | | |
| 1729 | 321 Communications | PWG111522 | PWGNS 2500 | 2022-11-15 | CLOSED | | |
| 1697 | 321 Communications | PWG110422 | PWGNS 10K | 2022-11-04 | CLOSED | | |
| 1693 | 321 Communications | PWG110222 | PWGNS 2K | 2022-11-03 | CLOSED | | |
| 1672 | 321 Communications | PWG102522 | PWGNS 1,100 | 2022-10-25 | CLOSED | | |
| 1671 | 321 Communications | PWG102522_2 | PWGNS 2K | 2022-10-25 | CLOSED | | |
| 1624 | 321 Communications | 100422 | PWGNS 40K | 2022-10-04 | CLOSED | | |
| 1612 | 321 Communications | 092722 | PWGNS 1k | 2022-09-27 | CLOSED | | |
| 1609 | 321 Communications | 092322 | PWGNS 1200 | 2022-09-26 | CLOSED | | |
| 1603 | 321 Communications | 092222 | PWGNS 20K | 2022-09-22 | CLOSED | | |
| 1596 | 321 Communications | 092022 | PWGNS 1500 | 2022-09-21 | CLOSED | | |
| 1588 | 321 Communications | 091522 | PWGNS 3K | 2022-09-15 | CLOSED | | |
| 1586 | 321 Communications | 09142022 | PWGNS 5K | 2022-09-14 | CLOSED | | |
| 1576 | 321 Communications | 090922 | PWGNS 2k | 2022-09-09 | CLOSED | | |
| 1575 | 321 Communications | 090822-2 | PWGNS 2k | 2022-09-08 | CLOSED | | |
| 1574 | 321 Communications | 090822 | PWGNS 2k | 2022-09-08 | CLOSED | | |
| 1562 | 321 Communications | 083122-2 | PWGNS 1500 | 2022-08-31 | CLOSED | | |
| 1561 | 321 Communications | 083122 | PWGNS 1k | 2022-08-31 | CLOSED | | |
| 1557 | 321 Communications | 082922 | PWGNS 100 | 2022-08-29 | CLOSED | | |
| 1548 | 321 Communications | 082422 | PWGNS 1100 | 2022-08-25 | CLOSED | | |
| 1544 | 321 Communications | 08232022_2 | PWGNS 1k | 2022-08-23 | CLOSED | | |
| 1520 | 321 Communications | PWG081222 | PWGNS 50 | 2022-08-12 | CLOSED | | |
| 1516 | 321 Communications | 081022 | PWGNS 5k | 2022-08-10 | CLOSED | | |
| 1508 | 321 Communications | 080822 | PWGNS 1k | 2022-08-08 | CLOSED | | |
| 1501 | 321 Communications | 080422 | PWGNS 40k | 2022-08-04 | CLOSED | | |
| 1498 | 321 Communications | 080322 | PWGNS 100 | 2022-08-03 | CLOSED | | |
| 1494 | 321 Communications | 080122 | PWGNS 1500 | 2022-08-02 | CLOSED | | |
| 1490 | 321 Communications | 072822 | PWGNS 300 | 2022-07-28 | CLOSED | | |
| 1488 | 321 Communications | 072722 | PWGNS 100 | 2022-07-27 | CLOSED | | |
| 1486 | 321 Communications | 07252022 | PWGNS 500 | 2022-07-27 | CLOSED | | |
| 1478 | 321 Communications | 071922 | PWGNS 1k | 2022-07-19 | CLOSED | | |
| 1470 | 321 Communications | 071422 | PWGNS 20k | 2022-07-14 | CLOSED | | |
| 1458 | 321 Communications | 070622 | PWGNS 30k | 2022-07-05 | CLOSED | | |
| 1450 | 321 Communications | 062922 | PWGNS 1k | 2022-06-29 | CLOSED | | |
| 1445 | 321 Communications | 062822 | PWGNS 320 | 2022-06-28 | CLOSED | | |
| 1439 | 321 Communications | 062322 | PWGNS 1k | 2022-06-23 | CLOSED | | |
| 1424 | 321 Communications | 061422 | PWGNS 40k | 2022-06-14 | CLOSED | | |
| 1406 | 321 Communications | 060322 | PWGNS 4k | 2022-06-06 | CLOSED | | |
| 1393 | 321 Communications | 052522-1 | PWGNS 1k | 2022-05-25 | CLOSED | | |
| 1392 | 321 Communications | 052522 | PWGNS 30k | 2022-05-25 | CLOSED | | |
| 1363 | 321 Communications | 050522 | PWGNS 500 | 2022-05-05 | CLOSED | | |
| 1358 | 321 Communications | 042922 | PWGNS 20k | 2022-04-29 | CLOSED | | |
| 1347 | 321 Communications | 042622 | PWGNS 500 | 2022-04-26 | CLOSED | | |
| 1326 | 321 Communications | 040622 | PWGNS 30K | 2022-04-06 | CLOSED | | |
| 1324 | 321 Communications | 040522 | PWGNS 500 | 2022-04-05 | CLOSED | | |
| 1315 | 321 Communications | 032922-2 | PWGNS 1K | 2022-03-29 | CLOSED | | |
| 1313 | 321 Communications | 032922-1 | PWGNS 2K | 2022-03-29 | CLOSED | | |
| 1310 | 321 Communications | 032922 | PWGNS 500 | 2022-03-29 | CLOSED | | |
| 1308 | 321 Communications | 032822 | PWGNS 20K | 2022-03-28 | CLOSED | | |
| 1306 | 321 Communications | 032422 | PWGNS 10K | 2022-03-25 | CLOSED | | |
| 1297 | 321 Communications | 031622 | PWNGS 1K | 2022-03-17 | CLOSED | | |
| 1293 | 321 Communications | 031522 | PWGNS 500 | 2022-03-15 | CLOSED | | |
| 1284 | 321 Communications | 030422 | PWGNS 10K | 2022-03-04 | CLOSED | | |
| 1276 | 321 Communications | 030222 | PWGNS 250 | 2022-03-02 | CLOSED | | |
| 1267 | 321 Communications | 0222422 | PWGNS 25k | 2022-02-28 | CLOSED | | |
| 1264 | 321 Communications | 022322-P | PWGNS 200 | 2022-02-24 | CLOSED | | |
| 1263 | 321 Communications | 022322-GA | PWGNS 1K | 2022-02-23 | CLOSED | | |
| 1262 | 321 Communications | 022322-TX | PWGNS 1K | 2022-02-23 | CLOSED | | |
| 1261 | 321 Communications | 022322 | PWGNS 250 | 2022-02-23 | CLOSED | | |
| 1252 | 321 Communications | 021422 | PWGNS 500 | 2022-02-14 | CLOSED | | |
| 1240 | 321 Communications | 020122 | PWGNS 25K | 2022-02-01 | CLOSED | | |
| 1236 | 321 Communications | 013122 | PWGNS 1K | 2022-01-31 | CLOSED | | |
| 1232 | 321 Communications | 012522 | PWGNS 1K | 2022-01-25 | CLOSED | | |
| 1225 | 321 Communications | 011822 | PWGNS 6K | 2022-01-19 | CLOSED | | |
| 1222 | 321 Communications | 011422 | PWGNS 10K | 2022-01-17 | CLOSED | | |
| 1220 | 321 Communications | 011022 | PWGNS 1K | 2022-01-10 | CLOSED | | |
| 1204 | 321 Communications | 122321 | PWGNS 600 | 2021-12-23 | CLOSED | | |
| 1198 | 321 Communications | 121521 | PWGNS 7K | 2021-12-15 | CLOSED | | |
| 1197 | 321 Communications | 121421.2 | PWGNS 200 | 2021-12-14 | CLOSED | | |
| 1195 | 321 Communications | 121421 | PWGNS 1K | 2021-12-14 | CLOSED | | |
| 1189 | 321 Communications | 120721 | PWGNS 400 | 2021-12-08 | CLOSED | | |
| 1152 | 321 Communications | PWG110321 | PWGNS 1K | 2021-11-04 | CLOSED | | |
| 1098 | 321 Communications | PWG092421 | PWGNS 5k | 2021-09-27 | CLOSED | | |
| 1079 | 321 Communications | PO091421 | PWGNS 1500 | 2021-09-14 | CLOSED | | |
| 1074 | 321 Communications | PO090821 | PWGNS 5K | 2021-09-07 | CLOSED | | |
| 1072 | 321 Communications | PO090721 | PWGNS 1K | 2021-09-07 | CLOSED | | |
| 1046 | 321 Communications | PWG081821 | PWGNS 500 | 2021-08-18 | CLOSED | | |
| 921 | 321 Communications | 051421-2 | SIMs 200 | 2021-05-14 | CLOSED | | |
| 919 | 321 Communications | 051421 | SIMs 2,800 | 2021-05-14 | CLOSED | | |
| 844 | 321 Communications | PO020821-2 | SIMs 200 | 2021-02-08 | CLOSED | | |
| 782 | 321 Communications | PO111720 | SIMs 500 | 2020-11-17 | CLOSED | | |
| 736 | 321 Communications | PO092020 | SIMs 50 | 2020-09-30 | CLOSED | | |
| 201 | 4C Vision (Airtime Labs) | 40 | WRONG PARTNER | 2018-11-27 | CLOSED | | |
| 3400 | AF Mobile | 6192401 | 200 sims | 2024-07-12 | CLOSED | | |
| 243 | AF Mobile | 100 | SIMs 100 | 2019-01-09 | CLOSED | | |
| 1595 | AirVoice Wireless / Direct Paper Supply | P2645 | Custom 15k | 2022-09-20 | CLOSED | | |
